<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quay Consulting</title>
	<atom:link href="http://www.quayconsulting.com.au/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quayconsulting.com.au/news</link>
	<description>News</description>
	<lastBuildDate>Fri, 30 Mar 2012 22:28:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Rod cooks it up with celebrity chefs to help feed people in need</title>
		<link>http://www.quayconsulting.com.au/news/2012/02/rod-cooks-it-up-with-celebrity-chefs-to-help-feed-people-in-need/</link>
		<comments>http://www.quayconsulting.com.au/news/2012/02/rod-cooks-it-up-with-celebrity-chefs-to-help-feed-people-in-need/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 22:03:39 +0000</pubDate>
		<dc:creator>Quay Consulting</dc:creator>
				<category><![CDATA[Quay News]]></category>

		<guid isPermaLink="false">http://www.quayconsulting.com.au/news/?p=126</guid>
		<description><![CDATA[Quay’s own Rod Adams has rolled up his sleeves, donned an apron and shown off his culinary prowess as part of the 2012 CEO CookOff. Over 130 CEOs and 30 chefs came together on February 6 to raise much-needed funds &#8230; <a href="http://www.quayconsulting.com.au/news/2012/02/rod-cooks-it-up-with-celebrity-chefs-to-help-feed-people-in-need/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quayconsulting.com.au/news/wp-content/uploads/2012/02/rod-and-adrian.jpg"><img class="alignleft size-full wp-image-128" title="rod and adrian" src="http://www.quayconsulting.com.au/news/wp-content/uploads/2012/02/rod-and-adrian.jpg" alt="" width="220" height="220" /></a>Quay’s own Rod Adams has rolled up his sleeves, donned an apron and shown off his culinary prowess as part of the <a title="CEO CookOff" href="http://http://www.ceocookoff.com.au/">2012 CEO CookOff</a>.</p>
<p>Over 130 CEOs and 30 chefs came together on February 6 to raise much-needed funds for charity and feed 800 people who are doing it tough. Held at St Mary’s Cathedral, the CookOff is a joint annual initiative between Qantas and Australian Charity <a href="http://http://www.ozharvest.org/" target="_blank">OzHarvest</a>.<span id="more-126"></span></p>
<p>This year’s event raised over $945,000, which will help OzHarvest and <a href="http://www.missionaustralia.com.au/" target="_blank">Mission Australia</a> to continue to support Australians in need.</p>
<p>Working with Rod’s team was chef <a href="http://www.chefsink.com/profiles/adrian-richardson">Adrian Richardson</a>, owner and head chef of La Luna in Melbourne and co-presenter of Channel 10’s <a href="http://www.goodchefbadchef.com.au/" target="_blank">Good Chef, Bad Chef</a>. The experience proved to be an interesting one for Rod, who commented that he might just trundle down to the local ABC Shop to get a copy of Richardson’s book <a href="http://shop.abc.net.au/products/meat" target="_blank"><em>Meat</em></a>.</p>
<p>“It’s nice to share the stove with a bloke who knows his meat,” joked Rod. “I have now got a few handy prep tips to take back and impress the family.”</p>
<p><strong>More</strong><br />
<a href="http://www.ceocookoff.com.au" target="_blank">www.ceocookoff.com.au</a><br />
<a href="http://www.flickr.com//photos/ceocookoff/sets/72157629252870085/show/" target="_blank">Photo Library &#8211; Chefs &amp; CEOs</a></p>
<p><strong>Credits</strong><br />
Photo by Mark Sherborn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quayconsulting.com.au/news/2012/02/rod-cooks-it-up-with-celebrity-chefs-to-help-feed-people-in-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 crucial conversations for project success</title>
		<link>http://www.quayconsulting.com.au/news/2011/12/5-crucial-conversations-for-project-success/</link>
		<comments>http://www.quayconsulting.com.au/news/2011/12/5-crucial-conversations-for-project-success/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 07:27:05 +0000</pubDate>
		<dc:creator>Quay Consulting</dc:creator>
				<category><![CDATA[Assurance]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Management Office]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.quayconsulting.com.au/news/?p=115</guid>
		<description><![CDATA[What happens when project leaders stay silent or are ineffective in speaking up on the issues that exist within a project? With more than two-thirds of projects not meeting their objectives or delivering expected outcomes, a new report suggests that &#8230; <a href="http://www.quayconsulting.com.au/news/2011/12/5-crucial-conversations-for-project-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quayconsulting.com.au/news/wp-content/uploads/2011/12/5-conversations.jpg"><img class="alignleft size-full wp-image-121" title="5 conversations" src="http://www.quayconsulting.com.au/news/wp-content/uploads/2011/12/5-conversations.jpg" alt="5 crucial conversations for project success" width="220" height="220" /></a>What happens when project leaders stay silent or are ineffective in speaking up on the issues that exist within a project?</p>
<p>With more than two-thirds of projects not meeting their objectives or delivering expected outcomes, a new report suggests that it is due the failure to have five critical conversations about the execution of any given project and the failure of project leaders to speak up about issues or problems. And for those project leaders that do speak up, there is a clear difference between speaking up and speaking up well.<span id="more-115"></span></p>
<p>According to<strong><em> Silence Fails: The Five Crucial conversations for Flawless Execution</em></strong>, many organisations have implemented formal project systems yet still experience significant project failures. Its authors suggest that formal systems on their own are not enough to deliver effective project delivery that meets the expected outcomes, instead identifying five key areas that can predict and explain failure, including:</p>
<ul>
<li>Setting up a project to fail because of unrealistic deadlines or insufficient resources</li>
<li>Lack of leadership, clout, time investment or energy from stakeholders to see a project through to completion</li>
<li>Project leaders and teams working around priority setting processes</li>
<li>The failure of leaders and team members to admit a project has issues or significant problems in the hope that someone else will speak up</li>
<li>The lack of support or inability to support a project by teams within the project</li>
</ul>
<p>The report found that most projects that fail have significant issues that are not dealt with effectively, for example,  project leaders not speaking up for reasons such as internal politics, lack of confidence or lack of support, as well as their inability to be effective in raising issues about a project to senior management. In some cases, critical issues have become so common that many project leaders have stopped seeing them,  much less confront and discuss them.</p>
<p>Cultivating a culture of open dialogue was identified as a key method of addressing these issues, and the report highlights five key methods that project leaders need to facilitate :</p>
<ul>
<li>Make problems visible</li>
<li>Measure the behaviours of team members</li>
<li>Upskill their team members to handle politically sensitive issues and lead discussion</li>
<li>Enable organisations to hold senior management accountable</li>
<li>Send a clear and public message that these conversations are crucial and people who raise these issues are highly valued.</li>
</ul>
<p>For more information about Silence Falls, <a title="Silence Fails" href="http://www.silencefails.com/DownloadResearch.aspx" target="_blank">visit www.silencefalls.com  to download the full report</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quayconsulting.com.au/news/2011/12/5-crucial-conversations-for-project-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quay Joins BRW Fast 100 2011</title>
		<link>http://www.quayconsulting.com.au/news/2011/10/quay-joins-brw-fast-100-2011/</link>
		<comments>http://www.quayconsulting.com.au/news/2011/10/quay-joins-brw-fast-100-2011/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:00:35 +0000</pubDate>
		<dc:creator>Quay Consulting</dc:creator>
				<category><![CDATA[Quay News]]></category>
		<category><![CDATA[BRW Fast 100]]></category>

		<guid isPermaLink="false">http://www.quayconsulting.com.au/news/?p=78</guid>
		<description><![CDATA[It is with great pride we announce that Quay has been selected to be on the BRW’s Fast 100 2011 list, an achievement that is possible thanks to your continued support of our company’s growth and success. We have taken &#8230; <a href="http://www.quayconsulting.com.au/news/2011/10/quay-joins-brw-fast-100-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><em><a href="http://www.quayconsulting.com.au/news/wp-content/uploads/2011/10/brw-fast-100-201.jpg"><img class="alignleft size-full wp-image-79" title="BRW Fast 100 2011" src="http://www.quayconsulting.com.au/news/wp-content/uploads/2011/10/brw-fast-100-201.jpg" alt="BRW Fast 100 2011" width="220" height="310" /></a></em>It is with great pride we announce that Quay has been selected to be on the BRW’s Fast 100 2011 list, an achievement that is possible thanks to your continued support of our company’s growth and success.<br />
</em></p>
<p><img title="More..." src="http://www.quayconsulting.com.au/news/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />We have taken the opportunity to refine our name to Quay Consulting, refreshed our website and our <a href="http://www.quayconsulting.com.au/resources-downloads.html">capability statements</a>.</p>
<p>You will now see the full remit of our services, be able to keep up to date with our work and follow our team on LinkedIn and Twitter.</p>
<p>Thank you again to our <a href="http://www.quayconsulting.com.au/clients.html">clients</a> for your ongoing support of Quay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quayconsulting.com.au/news/2011/10/quay-joins-brw-fast-100-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping the Tribal Fire Burning &#8211; Passing Along Organisational Intelligence (Webinar)</title>
		<link>http://www.quayconsulting.com.au/news/2011/10/keeping-the-tribal-fire-burning-passing-along-organisational-intelligence-webinar/</link>
		<comments>http://www.quayconsulting.com.au/news/2011/10/keeping-the-tribal-fire-burning-passing-along-organisational-intelligence-webinar/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 07:53:57 +0000</pubDate>
		<dc:creator>Quay Consulting</dc:creator>
				<category><![CDATA[Assurance]]></category>
		<category><![CDATA[Quay News]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[tribal knowledge]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.quayconsulting.com.au/news/?p=61</guid>
		<description><![CDATA[Does your business make the same mistakes twice? Do you have access to the organisations lessons learned when and how you need them to guide decision making? Presented by Quay’s Michael Bolton, this webinar will assist you in understanding: the &#8230; <a href="http://www.quayconsulting.com.au/news/2011/10/keeping-the-tribal-fire-burning-passing-along-organisational-intelligence-webinar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quayconsulting.com.au/news/wp-content/uploads/2011/10/tribe.jpg"><img class="alignleft size-full wp-image-68" title="Passing on organisational intelligence" src="http://www.quayconsulting.com.au/news/wp-content/uploads/2011/10/tribe.jpg" alt="" width="220" height="221" /></a>Does your business make the same mistakes twice? Do you have access to the organisations lessons learned when and how you need them to guide decision making?</p>
<p>Presented by Quay’s <a title="Michael Bolton" href="http://www.quayconsulting.com.au/team-michael-bolton.html">Michael Bolton</a>, this webinar will assist you in understanding:</p>
<ul>
<li>the nature of organisations</li>
<li>the changes at play</li>
<li>how capturing, sharing and assuring an organisation’s knowledge<br />
can de-risk your organization and improve productivity and return on investment.<span id="more-61"></span></li>
</ul>
<p>Anyone in a supervisory, management or leadership role will benefit from this webinar. Space is limited so you will need to register.</p>
<h3>Webinar Details</h3>
<p>Topic:           Keeping the Tribal Fire Burning &#8211; Passing Along Organisational Intelligence<br />
Presenter:    Michael Bolton<br />
Date:            Tuesday 8 November 2011<br />
Time:           1pm<br />
Duration:      1 hr<br />
Cost:            Free of charge<br />
Register:      <a href="http://eventwc.rbweb.com.au/?meeting=7189773&amp;PHPSESSID=s0coj81hk1rec5qegl6s9bp512" target="_blank">Click here</a></p>
<p>This webinar is part of Redback Conferencing’s fortnightly Business Skills Webinar Series. You can find out more about upcoming webinars by visiting <a href="http://www.redbackconferencing.com.au/">www.redbackconferencing.com.au</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quayconsulting.com.au/news/2011/10/keeping-the-tribal-fire-burning-passing-along-organisational-intelligence-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the value of assurance</title>
		<link>http://www.quayconsulting.com.au/news/2011/10/understanding-the-value-of-assurance/</link>
		<comments>http://www.quayconsulting.com.au/news/2011/10/understanding-the-value-of-assurance/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 00:41:57 +0000</pubDate>
		<dc:creator>Quay Consulting</dc:creator>
				<category><![CDATA[Assurance]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[quality outcomes]]></category>
		<category><![CDATA[quay]]></category>

		<guid isPermaLink="false">http://www.quayconsulting.com.au/news/?p=37</guid>
		<description><![CDATA[Do your processes ensure quality outcomes? When working within the triple constraints of time, cost and quality, each constraint can be used as a lever in delivery however more often than not quality suffers in the drive to deliver. Assurance &#8230; <a href="http://www.quayconsulting.com.au/news/2011/10/understanding-the-value-of-assurance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.quayconsulting.com.au/news/wp-content/uploads/2011/10/istock-assurance.jpg"><img class="alignleft size-full wp-image-89" title="Understanding the value of assurance" src="http://www.quayconsulting.com.au/news/wp-content/uploads/2011/10/istock-assurance.jpg" alt="Understanding the value of assurance" width="220" height="220" /></a>Do your processes ensure quality outcomes?</em></p>
<p>When working within the triple constraints of time, cost and quality, each constraint can be used as a lever in delivery however more often than not quality suffers in the drive to deliver. Assurance is all about ensuring that desirable outcomes are achieved.</p>
<p><span id="more-37"></span></p>
<p><strong>Assurance = quality, integrity and outcomes</strong><br />
Assurance is an essential part of working with Quay, providing our clients with the ability to tap into a wealth of accumulated knowledge, experience and collateral on key deliverables such as strategy, methodology, risk management, critical success factors, application of fit-for-purpose and best practice.</p>
<p><strong>What assurance means for you</strong><br />
Assurance helps CIOs and CEOs to see how effectively they are delivering their projects and enables stakeholders to take corrective action where it’s needed. It can be applied to foundational and operational elements.</p>
<p>Assurance is built into each Practice, providing our clients with the ability to tap into a wealth of accumulated knowledge, experience and collateral on key deliverables such as strategy, methodology, risk management, critical success factors, application of fit-for-purpose and best practice.</p>
<p><strong>Want more information?</strong><br />
Visit our <a href="http://www.quayconsulting.com.au/service-assurance.html">Assurance service page</a> to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quayconsulting.com.au/news/2011/10/understanding-the-value-of-assurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

